INSERT | FACE MILL CUTTER RANGE | END MILL RANGE | MAXIMUM DEPTH OF CUT |
---|---|---|---|
ONMU 050508-M | Ø50, Ø63, Ø80, Ø100, Ø125 | Ø25, Ø32, Ø40 | 2 mm |
ONMU 070608-M & ONMU 070608-ML | Ø63, Ø80, Ø100, Ø125, Ø160. | - | 4mm |
INSERT | FACE MILL CUTTER RANGE | Maximum DoC |
---|---|---|
SNGU120508-M | Ø50, Ø63, Ø80, Ø100, Ø125 | 6mm |
SNMU100408-M | Ø40, Ø50, Ø63 | 5mm |
INSERT | FACE MILL CUTTER RANGE | MAXIMUM DEPTH OF CUT |
---|---|---|
SNGU 1205-XTN | Ø50, Ø63, Ø80 Ø100, Ø125 | 6 mm |
SNKU 1205 XTN | Ø50, Ø63, Ø80, Ø100, Ø125 | 6mm |
INSERT | FACE MILL CUTTER RANGE | Maximum DoC |
---|---|---|
SDKT 1305 XTR-M | Ø50, Ø63, Ø80, Ø100, Ø125 | 4mm |
INSERT | FACE MILL CUTTER RANGE | MAXIMUM DEPTH OF CUT |
---|---|---|
SOMX 120508 PEER-DM SOMX 120508 PEER-A |
Ø50, Ø63, Ø80, Ø100, Ø125 | 7 mm |
INSERT | FACE MILL CUTTER RANGE | END MILL RANGE | Maximum DoC |
---|---|---|---|
TOMX 100408PDTR-DM | Ø40, Ø50, Ø63, Ø80. | Ø20, Ø25, Ø32, Ø40 | 6mm |
INSERT | FACE MILL CUTTER RANGE | END MILL RANGE | Maximum DoC |
---|---|---|---|
APKT 080308R APKT 080316R |
Ø16, Ø20, Ø25, Ø32. | 6.5mm | |
APKT 160408 PSDR | Ø40, Ø50, Ø63, Ø80, Ø100. | Ø25, Ø32 | 13mm |
INSERT | FACE MILL CUTTER RANGE | END MILL RANGE | Maximum DoC |
---|---|---|---|
SDMT 1004 DR | Ø50, Ø52, Ø63 | Ø25, Ø32, Ø40 | 1.2mm |
INSERT | FACE MILL CUTTER RANGE | END MILL RANGE | Maximum DoC |
---|---|---|---|
RDMT 1003-DM RDMT 1003-DR |
- | Ø20, Ø25. | 5mm |
RDMT 12T3-DM RDMT 12T3-DR |
Ø50, Ø52 | Ø32 | 6mm |
INSERT | FACE MILL CUTTER RANGE | END MILL RANGE | Maximum DoC |
---|---|---|---|
SPMX 06T204 MG | Ø15.5 TO Ø21.5 | 2,3 & 4 | Diametrical Increments of 0.5 mm |
SPMX 070308 MG | Ø22 TO Ø27.5 | 2,3 & 4 | |
SPMX 09T308 MG | Ø28 TO Ø33 | 2 & 3 | |
SPMX 06T204 MG | Ø15.5 TO Ø21.5 | 2 & 3 | |
SPMX 11T308 MG | Ø34 TO Ø41 | 2 & 3 | Diametrical Increments of 1 mm |
GROOVE WIDTH | HOLDER DESCRIPTIONS | GROOVE DEPTH | ||
---|---|---|---|---|
2 | DCER/L 16T09-2 | DCER/L 20T09-2 | DCER/L 25T09-2 | 9 |
2 | DCER/L 16T16-2 | DCER/L 20T16-2 | DCER/L 25T16-2 | 16 |
3 | DCER/L 16T09-3 | DCER/L 20T09-3 | DCER/L 25T09-3 | 9 |
3 | DCER/L 16T16-3 | DCER/L 20T16-3 | DCER/L 25T16-3 | 16 |
4 | DCER/L 16T09-4 | DCER/L 20T09-4 | DCER/L 25T09-4 | 9 |
4 | DCER/L 16T16-4 | DCER/L 20T16-4 | DCER/L 25T16-4 | 16 |
5 | DCER/L 20T20-5 | DCER/L 25T20-5 | 20 | |
SHANK 16X16 | SHANK 20X20 | SHANK 25X25 |
PROGRAM: INSERTS: |
EXTERNAL HOLDERS: | INTERNAL HOLDERS: |
---|---|---|
CNMA 090412 | DCLNR/L 2020 K0904 | S16Q/S20Q SCLNR/L 0904-C |
CNMG 090408* | DCLNR/L 2525 M0904 | S16Q/S20Q STJNR/L 1304-C |
CNMG 090412* | WTJNR/L 2020 K1304-C | S16Q/S20Q STUNR/L 1304-C |
TNMA 130408 | WTJNR/L 2525 K1304-C | |
TNMG 130404* | ||
TNMG 130408* | ||
TNMG 130412* |
Copyrights © 2020 All Rights Reserved by Sumak Enterprises.